<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 17 July 2026 at 10:01 pm by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://novamath.fct.unl.pt/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NOVA Math</title>
		<link><![CDATA[https://novamath.fct.unl.pt]]></link>
		<description><![CDATA[NOVA Math]]></description>
		<lastBuildDate><![CDATA[Tue, 20 Jun 2023 13:42:01 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://novamath.fct.unl.pt/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/nova-math-posts/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/nova-math-posts/]]></link>
			<title>NOVA Math</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 13:42:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/]]></link>
			<title>HOME</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 16:10:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/nova-math-publications/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/nova-math-publications/]]></link>
			<title>NOVA MATH PUBLICATIONS</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 16:03:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/multilingual-document-clustering-topic-extraction-and-data-transformations/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/multilingual-document-clustering-topic-extraction-and-data-transformations/]]></link>
			<title>Multilingual document clustering, topic extraction and data transformations</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:46:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/document-clustering-and-cluster-topic-extraction-in-multilingual-corpora/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/document-clustering-and-cluster-topic-extraction-in-multilingual-corpora/]]></link>
			<title>Document clustering and cluster topic extraction in multilingual corpora</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:46:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/algorithm-813-spg-software-for-convex-constrained-optimization/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/algorithm-813-spg-software-for-convex-constrained-optimization/]]></link>
			<title>Algorithm 813: SPG &#8211; Software for Convex-Constrained Optimization</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:45:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/perron-frobenius-theorem-for-matrices-with-some-negative-entries/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/perron-frobenius-theorem-for-matrices-with-some-negative-entries/]]></link>
			<title>Perron-Frobenius theorem for matrices with some negative entries</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:44:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/implicit-characterizations-of-pspace/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/implicit-characterizations-of-pspace/]]></link>
			<title>Implicit characterizations of Pspace</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:41:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/truth-in-applicative-theories/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/truth-in-applicative-theories/]]></link>
			<title>Truth in Applicative Theories</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:41:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/formalizing-non-termination-of-recursive-programs/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/formalizing-non-termination-of-recursive-programs/]]></link>
			<title>Formalizing non-termination of recursive programs</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:40:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/aligning-portuguese-and-chinese-parallel-texts-using-confidence-bands/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/aligning-portuguese-and-chinese-parallel-texts-using-confidence-bands/]]></link>
			<title>Aligning Portuguese and Chinese parallel texts using confidence bands</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:24:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/using-confidence-bands-for-alignment-with-hapaxes/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/using-confidence-bands-for-alignment-with-hapaxes/]]></link>
			<title>Using confidence bands for alignment with hapaxes</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:23:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/on-two-asymptotic-normal-distributions-for-the-generalized-wilks-lambda-statistic/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/on-two-asymptotic-normal-distributions-for-the-generalized-wilks-lambda-statistic/]]></link>
			<title>On two asymptotic normal distributions for the generalized Wilks Lambda statistic</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:23:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/extracting-equivalents-from-aligned-parallel-texts-comparison-of-measures-of-similarity/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/extracting-equivalents-from-aligned-parallel-texts-comparison-of-measures-of-similarity/]]></link>
			<title>Extracting equivalents from aligned parallel texts: Comparison of measures of similarity</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:22:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/theoretical-analysis-of-the-exponential-transversal-method-of-lines-for-the-diffusion-equation/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/theoretical-analysis-of-the-exponential-transversal-method-of-lines-for-the-diffusion-equation/]]></link>
			<title>Theoretical analysis of the exponential transversal method of lines for the diffusion equation</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:22:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/nonmonotone-spectral-projected-gradient-methods-on-convex-sets/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/nonmonotone-spectral-projected-gradient-methods-on-convex-sets/]]></link>
			<title>Nonmonotone spectral projected gradient methods on convex sets</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:22:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/a-three-phase-procedure-for-designing-an-irrigation-systems-water-distribution-network/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/a-three-phase-procedure-for-designing-an-irrigation-systems-water-distribution-network/]]></link>
			<title>A three-phase procedure for designing an irrigation system&#8217;s water distribution network</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:21:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/flexibility-efficiency-and-accountability-adapting-reserve-selection-algorithms-to-more-complex-conservation-problems/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/flexibility-efficiency-and-accountability-adapting-reserve-selection-algorithms-to-more-complex-conservation-problems/]]></link>
			<title>Flexibility, efficiency, and accountability: adapting reserve selection algorithms to more complex conservation problems</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:20:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/a-theory-of-explicit-mathematics-equivalent-to-id1/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/a-theory-of-explicit-mathematics-equivalent-to-id1/]]></link>
			<title>A Theory of Explicit Mathematics Equivalent to ID1</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:20:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/proof-theoretic-notions-for-software-maintenance/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/proof-theoretic-notions-for-software-maintenance/]]></link>
			<title>Proof-theoretic notions for software maintenance</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:19:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/n-strictness-in-applicative-theories/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/n-strictness-in-applicative-theories/]]></link>
			<title>N-strictness in applicative theories</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:19:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/semigroups-of-linear-endomorphisms-closed-under-conjugation/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/semigroups-of-linear-endomorphisms-closed-under-conjugation/]]></link>
			<title>Semigroups of linear endomorphisms closed under conjugation</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:18:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/the-monoid-of-all-injective-orientation-preserving-partial-transformations-on-a-finite-chain/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/the-monoid-of-all-injective-orientation-preserving-partial-transformations-on-a-finite-chain/]]></link>
			<title>The monoid of all injective orientation preserving partial transformations on a finite chain</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:18:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/subdirectly-irreducible-ockham-chains/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/subdirectly-irreducible-ockham-chains/]]></link>
			<title>Subdirectly irreducible Ockham chains</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:17:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/abelian-kernels-of-some-monoids-of-injective-partial-transformations-and-an-application/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/abelian-kernels-of-some-monoids-of-injective-partial-transformations-and-an-application/]]></link>
			<title>Abelian kernels of some monoids of injective partial transformations and an application</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:17:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/integrable-systems-huygens-principle-and-dirac-operators/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/integrable-systems-huygens-principle-and-dirac-operators/]]></link>
			<title>Integrable systems, Huygens&#8217; principle, and Dirac operators</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:16:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/on-the-essential-norm-of-the-cauchy-singular-integral-operator-in-weighted-rearrangement-invariant-spaces/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/on-the-essential-norm-of-the-cauchy-singular-integral-operator-in-weighted-rearrangement-invariant-spaces/]]></link>
			<title>On the essential norm of the Cauchy singular integral operator in weighted rearrangement-invariant spaces</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:16:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/digitalizacao-dos-processos-de-gestao-de-armamento-portatil-2/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/digitalizacao-dos-processos-de-gestao-de-armamento-portatil-2/]]></link>
			<title>Digitalização dos Processos de Gestão de Armamento Portátil.</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:06:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/viii-workshop-on-computational-data-analysis-and-numerical-methods-book-of-abstracts-2/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/viii-workshop-on-computational-data-analysis-and-numerical-methods-book-of-abstracts-2/]]></link>
			<title>VIII Workshop on Computational Data Analysis and Numerical Methods – Book of abstracts</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:06:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/primzahlen-als-herausforderung-3/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/primzahlen-als-herausforderung-3/]]></link>
			<title>Primzahlen als Herausforderung</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:06:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/perturbation-methods-an-aplication-to-a-real-dataset-2/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/perturbation-methods-an-aplication-to-a-real-dataset-2/]]></link>
			<title>Perturbation Methods: an aplication to a real dataset</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:06:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/konzeptionelle-herausforderungen-fur-die-ki-2/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/konzeptionelle-herausforderungen-fur-die-ki-2/]]></link>
			<title>Konzeptionelle Herausforderungen für die KI</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:06:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/how-the-variance-to-mean-ratio-behaves-in-relation-to-the-basic-principles-for-inequality-measures/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/how-the-variance-to-mean-ratio-behaves-in-relation-to-the-basic-principles-for-inequality-measures/]]></link>
			<title>How the Variance-to-Mean Ratio Behaves in Relation to the Basic Principles for Inequality Measures</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:06:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/subsets-of-groups-in-public-key-cryptography/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/subsets-of-groups-in-public-key-cryptography/]]></link>
			<title>SUBSETS OF GROUPS IN PUBLIC-KEY CRYPTOGRAPHY</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:06:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/covid-19-vaccination-and-cardiovascular-events-a-systematic-review-and-bayesian-multivariate-meta-analysis-of-preventive-benefits-and-risks/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/covid-19-vaccination-and-cardiovascular-events-a-systematic-review-and-bayesian-multivariate-meta-analysis-of-preventive-benefits-and-risks/]]></link>
			<title>COVID-19 Vaccination and Cardiovascular Events: A Systematic Review and Bayesian Multivariate Meta-Analysis of Preventive Benefits and Risks</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:06:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/oriented-transformations-on-a-finite-chain-another-description-vol-38-pg-725-2023/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/oriented-transformations-on-a-finite-chain-another-description-vol-38-pg-725-2023/]]></link>
			<title>ORIENTED TRANSFORMATIONS ON A FINITE CHAIN: ANOTHER DESCRIPTION (vol 38, pg 725, 2023)</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:06:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/enumerating-error-bounded-polytime-algorithms-through-arithmetical-theories/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/enumerating-error-bounded-polytime-algorithms-through-arithmetical-theories/]]></link>
			<title>Enumerating Error Bounded Polytime Algorithms Through Arithmetical Theories</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:06:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/statistics-for-continuous-time-markov-chains-a-short-review/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/statistics-for-continuous-time-markov-chains-a-short-review/]]></link>
			<title>Statistics for Continuous Time Markov Chains, a Short Review</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:06:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/risk-factors-associated-with-musculoskeletal-injuries-within-the-crew-of-the-leopard-2-a6-main-battle-tank-using-inertial-movement-unit-sensors-a-pilot-study/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/risk-factors-associated-with-musculoskeletal-injuries-within-the-crew-of-the-leopard-2-a6-main-battle-tank-using-inertial-movement-unit-sensors-a-pilot-study/]]></link>
			<title>Risk Factors Associated with Musculoskeletal Injuries within the Crew of the Leopard 2 A6 Main Battle Tank Using Inertial Movement Unit Sensors: A Pilot Study</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:06:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/improving-indoor-air-quality-in-a-higher-education-institution-through-biophilic-solutions/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/improving-indoor-air-quality-in-a-higher-education-institution-through-biophilic-solutions/]]></link>
			<title>Improving Indoor Air Quality in a Higher-Education Institution Through Biophilic Solutions</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:06:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/unlocking-tourism-diversity-in-winter-clusters-of-tourists-in-lisbon-based-on-motivations-profiles-and-behaviour/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/unlocking-tourism-diversity-in-winter-clusters-of-tourists-in-lisbon-based-on-motivations-profiles-and-behaviour/]]></link>
			<title>Unlocking Tourism Diversity in Winter: Clusters of Tourists in Lisbon Based on Motivations, Profiles, and Behaviour</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:06:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/perceptions-and-realities-of-lisbon-an-examination-of-the-image-of-a-tourist-destination/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/perceptions-and-realities-of-lisbon-an-examination-of-the-image-of-a-tourist-destination/]]></link>
			<title>Perceptions and Realities of Lisbon: An Examination of the Image of a Tourist Destination</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:06:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/an-importance-performance-analysis-approach-to-a-tourism-destination-the-case-of-lisbon-metropolitan-area-portugal/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/an-importance-performance-analysis-approach-to-a-tourism-destination-the-case-of-lisbon-metropolitan-area-portugal/]]></link>
			<title>An Importance–Performance Analysis Approach to a Tourism Destination: the Case of Lisbon Metropolitan Area, Portugal</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:06:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/a-complete-solution-for-a-nontrivial-ruleset-with-entailing-moves/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/a-complete-solution-for-a-nontrivial-ruleset-with-entailing-moves/]]></link>
			<title>A complete solution for a nontrivial ruleset with entailing moves</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:06:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/the-characteristics-and-laboratory-findings-of-sars-cov-2-infected-patients-during-the-first-three-covid-19-waves-in-portugal-a-retrospective-single-center-study-2/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/the-characteristics-and-laboratory-findings-of-sars-cov-2-infected-patients-during-the-first-three-covid-19-waves-in-portugal-a-retrospective-single-center-study-2/]]></link>
			<title>The Characteristics and Laboratory Findings of SARS-CoV-2 Infected Patients during the First Three COVID-19 Waves in Portugal-A Retrospective Single-Center Study</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:06:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/strawberry-plant-as-a-biomonitor-of-trace-metal-air-pollution-a-citizen-science-approach-in-an-urban-industrial-area-near-lisbon-portugal/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/strawberry-plant-as-a-biomonitor-of-trace-metal-air-pollution-a-citizen-science-approach-in-an-urban-industrial-area-near-lisbon-portugal/]]></link>
			<title>Strawberry Plant as a Biomonitor of Trace Metal Air Pollution-A Citizen Science Approach in an Urban-Industrial Area near Lisbon, Portugal</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:06:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/risk-adjusted-estimation-and-graduation-of-transition-intensities-for-disability-and-long-term-care-insurance-a-multi-state-model-approach/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/risk-adjusted-estimation-and-graduation-of-transition-intensities-for-disability-and-long-term-care-insurance-a-multi-state-model-approach/]]></link>
			<title>Risk-Adjusted Estimation and Graduation of Transition Intensities for Disability and Long-Term Care Insurance: A Multi-State Model Approach</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:06:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/survival-analysis-for-credit-risk-a-dynamic-approach-for-basel-irb-compliance/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/survival-analysis-for-credit-risk-a-dynamic-approach-for-basel-irb-compliance/]]></link>
			<title>Survival Analysis for Credit Risk: A Dynamic Approach for Basel IRB Compliance</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:06:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/comparing-estimation-methods-for-the-power-pareto-distribution/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/comparing-estimation-methods-for-the-power-pareto-distribution/]]></link>
			<title>Comparing Estimation Methods for the Power-Pareto Distribution</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:06:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/revolutionizing-ocean-cleanup-a-portuguese-case-study-with-unmanned-vehicles-fighting-spills/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/revolutionizing-ocean-cleanup-a-portuguese-case-study-with-unmanned-vehicles-fighting-spills/]]></link>
			<title>Revolutionizing Ocean Cleanup: A Portuguese Case Study with Unmanned Vehicles Fighting Spills</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:06:50 +0000]]></pubDate>
		</item>
				</channel>
</rss>
