<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3 April 2026 at 7:55 pm by All in One SEO v4.9.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://novamath.fct.unl.pt/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NOVA Math</title>
		<link><![CDATA[https://novamath.fct.unl.pt]]></link>
		<description><![CDATA[NOVA Math]]></description>
		<lastBuildDate><![CDATA[Tue, 23 Dec 2025 17:11:01 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://novamath.fct.unl.pt/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/members-area/reports/files-to-fill/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/members-area/reports/files-to-fill/]]></link>
			<title>Restricted content</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 17:11:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/nova-math-posts/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/nova-math-posts/]]></link>
			<title>NOVA Math</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 13:42:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/nova-math-member-project-ohcare-a-matematica-ao-servico-dos-cuidados-domiciliarios/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/nova-math-member-project-ohcare-a-matematica-ao-servico-dos-cuidados-domiciliarios/]]></link>
			<title>NOVA Math member | Project &#8220;OHCare: A Matemática ao serviço dos cuidados domiciliários&#8221;</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 16:08:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/carlos-perez-nova-distinguished-lecture-series-in-mathematics-march-11-2026/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/carlos-perez-nova-distinguished-lecture-series-in-mathematics-march-11-2026/]]></link>
			<title>Carlos Pérez | NOVA Distinguished Lecture Series in Mathematics &#8211; March 11th, 2026</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 11:07:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/thematic-line-mathbios-seminar-double-session/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/thematic-line-mathbios-seminar-double-session/]]></link>
			<title>Thematic Line: MatHBioS &#8211; Seminar (Double Session)</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 11:00:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/members-area/funding/funds-request/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/members-area/funding/funds-request/]]></link>
			<title>Restricted content</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 17:22:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/xlvi-dynamics-days-europe-2026-dde-2026/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/xlvi-dynamics-days-europe-2026-dde-2026/]]></link>
			<title>XLVI Dynamics Days Europe 2026 (DDE 2026)</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 16:14:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/members-area/reports/management-documents/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/members-area/reports/management-documents/]]></link>
			<title>Restricted content</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 16:04:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/thematic-line-mathbios-workshop/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/thematic-line-mathbios-workshop/]]></link>
			<title>Thematic Line: MatHBioS &#8211; Workshop</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 21:09:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/nova-math-joins-the-celebrations-of-science-and-technology-week-2025/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/nova-math-joins-the-celebrations-of-science-and-technology-week-2025/]]></link>
			<title>NOVA Math joins the celebrations of Science and Technology Week 2025</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 15:59:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/thematic-line-mathbios-seminar/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/thematic-line-mathbios-seminar/]]></link>
			<title>Thematic Line: MatHBioS &#8211; Seminar</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 15:23:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/members-area/resources/facilities/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/members-area/resources/facilities/]]></link>
			<title>Restricted content</title>
			<pubDate><![CDATA[Thu, 27 Nov 2025 14:13:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/]]></link>
			<title>HOME</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 17:44:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/final-meeting-of-the-cosysm3-project/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/final-meeting-of-the-cosysm3-project/]]></link>
			<title>Final Meeting of the CoSysM3 Project</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 10:50:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/former-members/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/former-members/]]></link>
			<title>Former Members</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 18:25:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/nova-math-fct-mobility-program-award/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/nova-math-fct-mobility-program-award/]]></link>
			<title>NOVA Math | FCT Mobility Program Award</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 20:29:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/two-postdoctoral-research-scholarships-in-mathematics-and-applications-ui-297-2-2025/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/two-postdoctoral-research-scholarships-in-mathematics-and-applications-ui-297-2-2025/]]></link>
			<title>Two Postdoctoral Research Scholarships in Mathematics and Applications (Algebra and Logic, Analysis, Statistics and Risk Management, Operations Research) – (UI/297) – 2/2025</title>
			<pubDate><![CDATA[Sun, 18 Jan 2026 19:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/statistics-for-continuous-time-markov-chains-a-short-review/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/statistics-for-continuous-time-markov-chains-a-short-review/]]></link>
			<title>Statistics for Continuous Time Markov Chains, a Short Review</title>
			<pubDate><![CDATA[Sun, 16 Nov 2025 18:33:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/enumerating-error-bounded-polytime-algorithms-through-arithmetical-theories/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/enumerating-error-bounded-polytime-algorithms-through-arithmetical-theories/]]></link>
			<title>Enumerating Error Bounded Polytime Algorithms Through Arithmetical Theories</title>
			<pubDate><![CDATA[Sun, 16 Nov 2025 18:33:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/one-postdoctoral-research-scholarship-in-mathematics-algebra-or-logic-ui-297-3-2025/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/one-postdoctoral-research-scholarship-in-mathematics-algebra-or-logic-ui-297-3-2025/]]></link>
			<title>One Postdoctoral Research Scholarship in Mathematics (Algebra or Logic) – (UI/297) – 3/2025</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 19:14:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/nova-math-member-best-student-paper-award-at-icfda-2025/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/nova-math-member-best-student-paper-award-at-icfda-2025/]]></link>
			<title>NOVA Math member | Best Student Paper Award at ICFDA 2025</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 19:13:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/members-area/publication-rules/acknowledgments-and-logos/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/members-area/publication-rules/acknowledgments-and-logos/]]></link>
			<title>Restricted content</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 16:37:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/two-research-fellowships-in-the-scientific-area-of-mathematics/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/two-research-fellowships-in-the-scientific-area-of-mathematics/]]></link>
			<title>Call for Two Research Fellowships, in the scientific area of Mathematics</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 16:37:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/oriented-transformations-on-a-finite-chain-another-description-vol-38-pg-725-2023/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/oriented-transformations-on-a-finite-chain-another-description-vol-38-pg-725-2023/]]></link>
			<title>ORIENTED TRANSFORMATIONS ON A FINITE CHAIN: ANOTHER DESCRIPTION (vol 38, pg 725, 2023)</title>
			<pubDate><![CDATA[Sun, 16 Nov 2025 18:33:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/nova-math-member-elected-member-of-the-international-statistical-institute-isi/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/nova-math-member-elected-member-of-the-international-statistical-institute-isi/]]></link>
			<title>NOVA Math member | Elected Member of the International Statistical Institute (ISI)</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 19:26:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/covid-19-vaccination-and-cardiovascular-events-a-systematic-review-and-bayesian-multivariate-meta-analysis-of-preventive-benefits-and-risks/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/covid-19-vaccination-and-cardiovascular-events-a-systematic-review-and-bayesian-multivariate-meta-analysis-of-preventive-benefits-and-risks/]]></link>
			<title>COVID-19 Vaccination and Cardiovascular Events: A Systematic Review and Bayesian Multivariate Meta-Analysis of Preventive Benefits and Risks</title>
			<pubDate><![CDATA[Sun, 16 Nov 2025 18:33:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/subsets-of-groups-in-public-key-cryptography/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/subsets-of-groups-in-public-key-cryptography/]]></link>
			<title>SUBSETS OF GROUPS IN PUBLIC-KEY CRYPTOGRAPHY</title>
			<pubDate><![CDATA[Sun, 16 Nov 2025 18:33:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/how-the-variance-to-mean-ratio-behaves-in-relation-to-the-basic-principles-for-inequality-measures/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/how-the-variance-to-mean-ratio-behaves-in-relation-to-the-basic-principles-for-inequality-measures/]]></link>
			<title>How the Variance-to-Mean Ratio Behaves in Relation to the Basic Principles for Inequality Measures</title>
			<pubDate><![CDATA[Sun, 16 Nov 2025 18:33:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/a-complete-solution-for-a-nontrivial-ruleset-with-entailing-moves/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/a-complete-solution-for-a-nontrivial-ruleset-with-entailing-moves/]]></link>
			<title>A complete solution for a nontrivial ruleset with entailing moves</title>
			<pubDate><![CDATA[Sun, 16 Nov 2025 18:33:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/an-importance-performance-analysis-approach-to-a-tourism-destination-the-case-of-lisbon-metropolitan-area-portugal/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/an-importance-performance-analysis-approach-to-a-tourism-destination-the-case-of-lisbon-metropolitan-area-portugal/]]></link>
			<title>An Importance–Performance Analysis Approach to a Tourism Destination: the Case of Lisbon Metropolitan Area, Portugal</title>
			<pubDate><![CDATA[Sun, 16 Nov 2025 18:33:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/perceptions-and-realities-of-lisbon-an-examination-of-the-image-of-a-tourist-destination/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/perceptions-and-realities-of-lisbon-an-examination-of-the-image-of-a-tourist-destination/]]></link>
			<title>Perceptions and Realities of Lisbon: An Examination of the Image of a Tourist Destination</title>
			<pubDate><![CDATA[Sun, 16 Nov 2025 18:33:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/unlocking-tourism-diversity-in-winter-clusters-of-tourists-in-lisbon-based-on-motivations-profiles-and-behaviour/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/unlocking-tourism-diversity-in-winter-clusters-of-tourists-in-lisbon-based-on-motivations-profiles-and-behaviour/]]></link>
			<title>Unlocking Tourism Diversity in Winter: Clusters of Tourists in Lisbon Based on Motivations, Profiles, and Behaviour</title>
			<pubDate><![CDATA[Sun, 16 Nov 2025 18:33:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/improving-indoor-air-quality-in-a-higher-education-institution-through-biophilic-solutions/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/improving-indoor-air-quality-in-a-higher-education-institution-through-biophilic-solutions/]]></link>
			<title>Improving Indoor Air Quality in a Higher-Education Institution Through Biophilic Solutions</title>
			<pubDate><![CDATA[Sun, 16 Nov 2025 18:33:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/risk-factors-associated-with-musculoskeletal-injuries-within-the-crew-of-the-leopard-2-a6-main-battle-tank-using-inertial-movement-unit-sensors-a-pilot-study/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/risk-factors-associated-with-musculoskeletal-injuries-within-the-crew-of-the-leopard-2-a6-main-battle-tank-using-inertial-movement-unit-sensors-a-pilot-study/]]></link>
			<title>Risk Factors Associated with Musculoskeletal Injuries within the Crew of the Leopard 2 A6 Main Battle Tank Using Inertial Movement Unit Sensors: A Pilot Study</title>
			<pubDate><![CDATA[Sun, 16 Nov 2025 18:32:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/survival-analysis-for-credit-risk-a-dynamic-approach-for-basel-irb-compliance/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/survival-analysis-for-credit-risk-a-dynamic-approach-for-basel-irb-compliance/]]></link>
			<title>Survival Analysis for Credit Risk: A Dynamic Approach for Basel IRB Compliance</title>
			<pubDate><![CDATA[Sun, 16 Nov 2025 18:32:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/risk-adjusted-estimation-and-graduation-of-transition-intensities-for-disability-and-long-term-care-insurance-a-multi-state-model-approach/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/risk-adjusted-estimation-and-graduation-of-transition-intensities-for-disability-and-long-term-care-insurance-a-multi-state-model-approach/]]></link>
			<title>Risk-Adjusted Estimation and Graduation of Transition Intensities for Disability and Long-Term Care Insurance: A Multi-State Model Approach</title>
			<pubDate><![CDATA[Sun, 16 Nov 2025 18:32:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/strawberry-plant-as-a-biomonitor-of-trace-metal-air-pollution-a-citizen-science-approach-in-an-urban-industrial-area-near-lisbon-portugal/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/strawberry-plant-as-a-biomonitor-of-trace-metal-air-pollution-a-citizen-science-approach-in-an-urban-industrial-area-near-lisbon-portugal/]]></link>
			<title>Strawberry Plant as a Biomonitor of Trace Metal Air Pollution-A Citizen Science Approach in an Urban-Industrial Area near Lisbon, Portugal</title>
			<pubDate><![CDATA[Sun, 16 Nov 2025 18:32:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/the-characteristics-and-laboratory-findings-of-sars-cov-2-infected-patients-during-the-first-three-covid-19-waves-in-portugal-a-retrospective-single-center-study-2/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/the-characteristics-and-laboratory-findings-of-sars-cov-2-infected-patients-during-the-first-three-covid-19-waves-in-portugal-a-retrospective-single-center-study-2/]]></link>
			<title>The Characteristics and Laboratory Findings of SARS-CoV-2 Infected Patients during the First Three COVID-19 Waves in Portugal-A Retrospective Single-Center Study</title>
			<pubDate><![CDATA[Sun, 16 Nov 2025 18:32:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/rank-based-family-of-probability-laws-for-testing-homogeneity-of-variable-grouping/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/rank-based-family-of-probability-laws-for-testing-homogeneity-of-variable-grouping/]]></link>
			<title>Rank-Based Family of Probability Laws for Testing Homogeneity of Variable Grouping</title>
			<pubDate><![CDATA[Sun, 16 Nov 2025 18:32:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/a-new-class-of-reduced-bias-generalized-hill-estimators/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/a-new-class-of-reduced-bias-generalized-hill-estimators/]]></link>
			<title>A New Class of Reduced-Bias Generalized Hill Estimators</title>
			<pubDate><![CDATA[Sun, 16 Nov 2025 18:32:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/estimation-calibration-of-continuous-time-non-homogeneous-markov-chains-with-finite-state-space-2/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/estimation-calibration-of-continuous-time-non-homogeneous-markov-chains-with-finite-state-space-2/]]></link>
			<title>Estimation-Calibration of Continuous-Time Non-Homogeneous Markov Chains with Finite State Space</title>
			<pubDate><![CDATA[Sun, 16 Nov 2025 18:32:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/analyzing-heart-rate-variability-for-covid-19-icu-mortality-prediction-using-continuous-signal-processing-techniques/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/analyzing-heart-rate-variability-for-covid-19-icu-mortality-prediction-using-continuous-signal-processing-techniques/]]></link>
			<title>Analyzing Heart Rate Variability for COVID-19 ICU Mortality Prediction Using Continuous Signal Processing Techniques</title>
			<pubDate><![CDATA[Sun, 16 Nov 2025 18:32:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/some-mathematical-examples-of-emergent-intuitive-local-time-flow/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/some-mathematical-examples-of-emergent-intuitive-local-time-flow/]]></link>
			<title>Some Mathematical Examples of Emergent Intuitive Local Time Flow</title>
			<pubDate><![CDATA[Sun, 16 Nov 2025 18:32:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/development-and-evaluation-of-gluten-free-rice-biscuits-impact-on-glycaemic-index-and-bioactive-compounds/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/development-and-evaluation-of-gluten-free-rice-biscuits-impact-on-glycaemic-index-and-bioactive-compounds/]]></link>
			<title>Development and Evaluation of Gluten-Free Rice Biscuits: Impact on Glycaemic Index and Bioactive Compounds</title>
			<pubDate><![CDATA[Sun, 16 Nov 2025 18:32:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/relationship-between-physicochemical-and-cooking-quality-parameters-with-estimated-glycaemic-index-of-rice-varieties/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/relationship-between-physicochemical-and-cooking-quality-parameters-with-estimated-glycaemic-index-of-rice-varieties/]]></link>
			<title>Relationship between Physicochemical and Cooking Quality Parameters with Estimated Glycaemic Index of Rice Varieties</title>
			<pubDate><![CDATA[Sun, 16 Nov 2025 18:32:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/revolutionizing-ocean-cleanup-a-portuguese-case-study-with-unmanned-vehicles-fighting-spills/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/revolutionizing-ocean-cleanup-a-portuguese-case-study-with-unmanned-vehicles-fighting-spills/]]></link>
			<title>Revolutionizing Ocean Cleanup: A Portuguese Case Study with Unmanned Vehicles Fighting Spills</title>
			<pubDate><![CDATA[Sun, 16 Nov 2025 18:32:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/comparing-estimation-methods-for-the-power-pareto-distribution/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/comparing-estimation-methods-for-the-power-pareto-distribution/]]></link>
			<title>Comparing Estimation Methods for the Power-Pareto Distribution</title>
			<pubDate><![CDATA[Sun, 16 Nov 2025 18:32:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/an-interactive-dashboard-for-statistical-analysis-of-intensive-care-unit-covid-19-data-2/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/an-interactive-dashboard-for-statistical-analysis-of-intensive-care-unit-covid-19-data-2/]]></link>
			<title>An Interactive Dashboard for Statistical Analysis of Intensive Care Unit COVID-19 Data</title>
			<pubDate><![CDATA[Sun, 16 Nov 2025 18:32:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/on-a-schrodinger-equation-in-the-complex-space-variable/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/on-a-schrodinger-equation-in-the-complex-space-variable/]]></link>
			<title>On a Schrödinger Equation in the Complex Space Variable</title>
			<pubDate><![CDATA[Sun, 16 Nov 2025 18:31:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://novamath.fct.unl.pt/a-strategic-roadmap-for-the-wine-sector-in-the-setubal-peninsula/]]></guid>
			<link><![CDATA[https://novamath.fct.unl.pt/a-strategic-roadmap-for-the-wine-sector-in-the-setubal-peninsula/]]></link>
			<title>A Strategic Roadmap for the Wine Sector in the Setúbal Peninsula</title>
			<pubDate><![CDATA[Sun, 16 Nov 2025 18:31:54 +0000]]></pubDate>
		</item>
				</channel>
</rss>
